phisix
Simple PSEi (formerly known as PHISIX) RESTful API hosted on Google AppEngine
###Resources Summary###
Stocks: look up stocks
GET http://phisix-api.appspot.com/stocks.{json|xml}
GET http://phisix-api.appspot.com/stocks/{symbol}.{json|xml}
GET http://phisix-api.appspot.com/stocks/{symbol}.{yyyy-MM-dd}.{json|xml}
###JSON feeds###
Symbol | Name | URL |
---|---|---|
- | ALL | /stocks.json |
BDO | BDO UNIBANK, INC. | /stocks/BDO.json |
BPI | BANK OF THE PHILIPPINE ISLANDS | /stocks/BPI.json |
CHIB | CHINA BANKING CORPORATION | /stocks/CHIB.json |
COL | COL FINANCIAL GROUP, INC. | /stocks/COL.json |
EW | EAST WEST BANKING CORPORATION | /stocks/EW.json |
###XML feeds###
Symbol | Name | URL |
---|---|---|
- | ALL | /stocks.xml |
MBT | METROPOLITAN BANK & TRUST COMPANY | /stocks/MBT.xml |
PNB | PHILIPPINE NATIONAL BANK | /stocks/PNB.xml |
PSE | THE PHILIPPINE STOCK EXCHANGE, INC. | /stocks/PSE.xml |
RCB | RIZAL COMMERCIAL BANKING CORPORATION | /stocks/RCB.xml |
SECB | SECURITY BANK CORPORATION | /stocks/SECB.xml |
###XSD###
http://phisix-api.appspot.com/schema/stocks/phisix-stocks.xsd